<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Laptop Brand Repair History&#8230;</title>
	<atom:link href="http://www.highcaliberguns.com/2008/08/03/laptop-brand-repair-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highcaliberguns.com/2008/08/03/laptop-brand-repair-history/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 02:34:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Jackson</title>
		<link>http://www.highcaliberguns.com/2008/08/03/laptop-brand-repair-history/comment-page-1/#comment-726</link>
		<dc:creator>Aaron Jackson</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcaliberguns.com/?p=333#comment-726</guid>
		<description>I don't see those improvements dropping Apple's repair rate any lower than the other brands listed (given a +/- or 3%, but I could be wrong. I think the moral of the story is that laptop hardware has a fairly high failure rate regardless of which brand you buy, and your decision on which computer to buy should not be based on this factor (especially considering how closely the repair rates match for each manufacturer). If you want a more detailed study specific to MacBook/MacBook Pro models visit &lt;a href="http://www.macintouch.com/reliability/macbooks.html" rel="nofollow"&gt;Macintouch's MacBook/MacBook Pro Initial Reliability Report&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see those improvements dropping Apple&#8217;s repair rate any lower than the other brands listed (given a +/- or 3%, but I could be wrong. I think the moral of the story is that laptop hardware has a fairly high failure rate regardless of which brand you buy, and your decision on which computer to buy should not be based on this factor (especially considering how closely the repair rates match for each manufacturer). If you want a more detailed study specific to MacBook/MacBook Pro models visit <a href="http://www.macintouch.com/reliability/macbooks.html" rel="nofollow">Macintouch&#8217;s MacBook/MacBook Pro Initial Reliability Report</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Martin</title>
		<link>http://www.highcaliberguns.com/2008/08/03/laptop-brand-repair-history/comment-page-1/#comment-725</link>
		<dc:creator>Anthony Martin</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcaliberguns.com/?p=333#comment-725</guid>
		<description>Yes, I am a fan-boy.</description>
		<content:encoded><![CDATA[<p>Yes, I am a fan-boy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Martin</title>
		<link>http://www.highcaliberguns.com/2008/08/03/laptop-brand-repair-history/comment-page-1/#comment-724</link>
		<dc:creator>Anthony Martin</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcaliberguns.com/?p=333#comment-724</guid>
		<description>Hardware could include things like dropping it on the floor or tripping on the power cable.  Both of these have been mitigated by design innovations on the Apple design.</description>
		<content:encoded><![CDATA[<p>Hardware could include things like dropping it on the floor or tripping on the power cable.  Both of these have been mitigated by design innovations on the Apple design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Jackson</title>
		<link>http://www.highcaliberguns.com/2008/08/03/laptop-brand-repair-history/comment-page-1/#comment-722</link>
		<dc:creator>Aaron Jackson</dc:creator>
		<pubDate>Mon, 04 Aug 2008 07:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcaliberguns.com/?p=333#comment-722</guid>
		<description>That level of detail is not given, but it is hardware related, and it is all but a universally consistent rate of failure. The same article also shows that when it comes to desktop computers Apple is far and away less likely to need repairs at 12% than its closet competitor, Compaq at 17%.</description>
		<content:encoded><![CDATA[<p>That level of detail is not given, but it is hardware related, and it is all but a universally consistent rate of failure. The same article also shows that when it comes to desktop computers Apple is far and away less likely to need repairs at 12% than its closet competitor, Compaq at 17%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Martin</title>
		<link>http://www.highcaliberguns.com/2008/08/03/laptop-brand-repair-history/comment-page-1/#comment-721</link>
		<dc:creator>Anthony Martin</dc:creator>
		<pubDate>Mon, 04 Aug 2008 03:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcaliberguns.com/?p=333#comment-721</guid>
		<description>But what was the nature of the repair?</description>
		<content:encoded><![CDATA[<p>But what was the nature of the repair?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
